Home /13K2 S D-110 ORD2
| Input (I/P-A) | 110VDC ±10% |
| Input (I/P-B) | 110VDC ±10% |
| Current | 60A max. |
| Leakage Current | 200mA max. |
| Isolation | Input-Output: Positive side; Input-Case: 2000VAC; Output-Case: 500VAC |
| Output (O/P VDC) | 110VDC ±10% |
| Current | 60A (6600W) Max Redundant mode. |
| Forward Voltage Drop | 1000mV max on 40 Amp load |
| Load Regulation | 1000mV max - Exclusive Oring diode drop |
| Efficiency | 95% |
| Conducted Noise | Depends on input |
| Vibration | 10-55Hz, 19.6m/s² (2G) |
| Safety Standards | Design conforms to UL60950-1 |
| Mounting | Din Rail Mounting hole (See page-2) |
| Width | 90mm |
| Depth | 117mm (without Brass Terminal) |
| Height | 155mm |
| Weight (unpacked) | 3.0Kg Approx. |
| Connectors | Input and Output: M-6 Brass nut bolt; PFC: Screw Terminal |
Ordering Information:
13K2 S D-110 ORD2
POWERTEC SUPPLIES (I) PVT. LTD.
B-112, PHASE-2, NOIDA, UP (201305)
Tel: +91 120 4693 000 | Email: sales@powertecsupplies.com
Powertec reserves all rights to modify the product for further improvement. 18/02/2025