Home / 4K0 S D 48 OR-M-2
Vibration | 10 - 55Hz, 19.6m/s² (2G) |
Safety Standards | Design conforms to UL60950-1 |
Surge | EN61000-4-5 |
ESD | 15KV Air discharge, 8KV contact discharge |
Emitted RF Interference | EN 55011 (EN55022) Class-B |
Mounting | Din-Rail Mounting |
Depth | 120mm |
Width | 45mm |
Height | 130mm |
Material |
Aluminium Chassis (Environment protected) Ventilated cover 35mm DIN clamp MS |
Weight (Unpacked) | 0.6Kg |
Input A Voltage | 48.0 VDC |
Input B Voltage | 48.0 VDC |
Voltage Range | 40-55 VDC |
Current | 40A (each input) |
Isolation |
Input-Output: Positive Side Input-Case: 500V Output-Case: 500V |
Leakage Current | 100mA max. |
Output Voltage | 48.0VDC (as per input range) |
Output Current | 40A at Redundant / 80A at Power Share |
Power | 4KW max |
Input to Output Voltage Drop | <350mV @ 40A, <450mV @ 80A |
Power Loss |
5W max (Iout = 0A) 12W max (Iout = 40A) 24W max (Iout = 80A) |
LED Indications | Input A, Input B, Output (All Green) |
Response Time | 50ns |
Input Reverse Polarity | Protected < 45VDC |
Efficiency | >97±1% at full load |
Power Good Contact |
DC input OK provided for Health: C, NO Normally closed Input fault/unavailable: C, NO open Contact current: 5A |
Input | Screw Terminals (40A rated), Single + & - terminal |
Output | Screw Terminals (40A rated), Dual fan out + + & - - terminal |
Power Good / PFC | Screwless lock type, 5A rated, C, NO for Input-A & Input-B |
Operating Temperature | -40°C to +70°C |
Storage Temperature | -40°C to +85°C |
Relative Humidity | 20-95% RH (Non-condensing) |
Cooling | Convection Cooling |
Degree of Protection | IP20 |
Class of Protection | CLASS III |