Home /4K5 S D-110 ORD2
| Input | INPUT A | INPUT B |
| Voltage | 110VDC±10% | 110VDC±10% |
| Current | 20A | 20A |
| Isolation | Input-Output : Positive Side | |
| Input-Case : 2000VAC | ||
| Output-Case: 500VAC | ||
| Leakage Current | 200mA max. | |
| Output | 110VDC | |
| Current | 20A | |
| Power | 2200W max Redundant mode | |
| Line Regulation (mV) | 1% of Vnom | |
| Load Regulation (mV) | 1% of Vnom (Oring drop 500mV Exclusive) | |
| LED Indications | Input A, Input B red & Output green | |
| Response up time [ns] | 50ns | |
| Input Reverse Polarity | Protected | |
| Efficiency | >95% at full load | |
| PFC Contact | Provided for Input-A, B Contact C, No close for ok | |
| Contact rating | 5A @230VAC | |
| Contact C, No open for abnormal |
| Vibration | 10 - 55Hz, 19.6m/s2 (2G) |
| Safety standards | Design conforms to UL60950-1 |
| Mounting | Din-Rail Mounting |
| Depth | 144mm (Without Din clamp) |
| Width | 70mm |
| Height | 130mm |
| Weight (unpacked) | 0.7 Kg |
| Connectors | Screw Terminals |
Ordering Information:
4K5 S D 110 ORD2
POWERTEC SUPPLIES (I) PVT. LTD.
B-112, PHASE-2, NOIDA, UP (201305)
Tel: +91 120 4693 000 | Email: sales@powertecsupplies.com
Powertec reserves all rights to modify the product for further improvement. 18/02/2025