Home / IN-D-240-DD-S-G
Environmental | |
---|---|
Operating Temperature | -20°C to +60°C (Derating >75°C) |
Storage Temperature | -40°C to +100°C |
Relative Humidity | 20–90% RH (Non-condensing) |
Cooling | Natural convection |
Mechanical | |
---|---|
Mounting | Back plane / DIN Rail |
Enclosure | Cabinet IP42 |
Dimensions | 70mm × 130mm × 144mm (W × H × D) |
Weight | <1.2Kg (approx.) |
Connectors | Screw terminals |
Input | |
---|---|
Voltage | 48VDC (36V–76V) |
Current | 8.5A at 48VDC |
Isolation | Input-Case: 500VDC, 30MΩ Input-Output: 500VDC, 30MΩ Output-Case: 500VDC, 30MΩ |
Protection | Reverse polarity and over-current via input fuse |
Inrush Current | <15A typical |
Switch On Delay | <100mSec |
Output | |
---|---|
Voltage | 24VDC (±1%) |
Current | 10.0A |
Power | 240W |
Ripple | 150mVp-p (20MHz bandwidth) |
Ripple Noise | 120mVp-p |
Line Regulation | ≤1% of Vnom |
Load Regulation | ≤1% of Vnom (Exclusive OR-ing drop max 0.5VDC) |
LED Indications | DC Input (Green), DC OK (Green), DC Low/Fault (Red) |
Voltage Adjustment | 22V to 26VDC |
Protection | Overload, short-circuit (auto recovery) |
Relay Contact | Provided. C, Normally short for OK, open for not OK |
OR-ing Diode | Inbuilt for redundancy and parallel operation |
Efficiency | >87% from 10% to 100% load (excluding diode losses) |
Standards | |
---|---|
Vibration | 10 - 55Hz, 19.8m/s² (2G) |
Safety Standards | UL60950-1 conformant |
Switching Frequency | 370KHz |
Ordering Information | |
---|---|
Part Number | IN-D-240-DD-S-G |
Legend |
1. Series Name 2. Type of Mounting 3. Output Power 4. Input Type 5. Number of Outputs 6. Output Voltage |