Home /IN-D-480-DD-S-J


| Input | Details |
|---|---|
| Voltage | 48VDC (36V-76V) |
| Current | 31.5A at Nominal Input 48VDC |
| Inrush Current | <15A typical |
| Switch On Delay | <100mSec |
| Isolation | Input-Case / Input-Output / Output-Case: 500VDC, 30MΩ |
| Input Protection | Reverse polarity and over current by input fuse |
| Output | Details |
|---|---|
| Voltage | 48VDC (Tolerance ±1%) |
| Current | 20.0A |
| Power | 960W |
| Ripple (mVp-p) | 150 max. (20Mhz bandwidth) |
| Ripple Noise (mVp-p) | 120 max. |
| Line Regulation | ≤1% of Vnom |
| Load Regulation | ≤1% of Vnom (Exclusive OR-ing Drop max-0.5VDC) |
| Output Voltage Adjustment | Not Applicable (Fixed 48VDC) |
| Efficiency | >87% between 10%-100% load |
| Output Protection | Over-load, short-circuit protection with auto recovery |
| Relay Contact | Provided: C, No-contact short for OK, Open for not OK |
| OR-ing Diode | Inbuilt for output redundancy and parallel operation |
| Standards | Details |
|---|---|
| Vibration | 10 - 55Hz, 19.8m/s² (2G) |
| Safety Standards | UL60950-1 Conformance |
| Switching Frequency | 370KHz |
| Parameter | Details |
|---|---|
| Operating Temperature | -20°C to +60°C (Derating > 75°C) |
| Storage Temperature | -40°C to +100°C |
| Relative Humidity | 20-90% RH (Non-Condensing) |
| Cooling | Convection Cooling |
Front View / Back View
IN-D-960-DD-S-J